|
Monaco Grand Prix Program 2010
|
Warning: include(grandprix/bouton.php) [function.include]: failed to open stream: No such file or directory in /home/gpmonaco/www/grand-prix-monaco.com/grandprix/programme.php on line 66
Warning: include() [function.include]: Failed opening 'grandprix/bouton.php' for inclusion (include_path='.:/usr/share/php:/usr/share/pear') in /home/gpmonaco/www/grand-prix-monaco.com/grandprix/programme.php on line 66
 |
|
 |
|
| Thursday 13 May 2010 |
| 07:00am | Closure of track to road traffic |
| 08:30am to 09:15am | Free practice session Formula Renault 3.5 |
| 10:00 to 11:30am | 1st Free Practice Session F1 |
| 12:00am to 12:30am | Free practice session GP2 |
| 14:00pm to 15:30pm | 2nd Free Practice Session F1 |
| 16:15pm to 16:45pm | Qualifying GP2 |
| 17:20pm to 18:05pm | Free practice Porsche Mobil 1 Supercup |
| 18:30pm | Openning of track to road traffic |
|
|
|
 |
|
 |
|
 |
|
 |
|
| Friday 14 May 2010 |
| 07:00am | Closure of track to road traffic |
| 09:00am to 10:15am | Porsche Mobil 1 Supercup (First qualifying session) |
| 11:15am to 12:30am | GP2 - First Race (45 laps or 75 mins) |
| 13:30pm | Openning of track to road traffic |
|
|
|
 |
|
 |
|
 |
|
 |
|
| Saturday 15 May 2010 |
| 6:00am | Closure of track to road traffic |
| 07:45am to 08:45am | Free practice "Pit Stop" F1 |
| 09:00am to 09:25am | Formula Renault 3.5 (Qualifying - série A) |
| 09:30am to 09:55am | Formula Renault 3.5 (Qualifying - série B) |
| 11:00am to 12:00am | 3nd Free Practice Session F1 |
| 14:00pm to 15:00pm | Free practice Qualifying F1 |
| 16:00pm to 16:50pm | GP2 - Second Race (25 laps or 45 mins) |
| 19:00pm | Openning of track to road traffic |
|
|
|
 |
|
 |
|
 |
|
 |
|
| Sunday 16 May 2010 |
| 07:00am | Closure of track to road traffic |
| 09:45am to 10:20am | Porsche Mobil 1 SuperCup (16 laps or 30 mins) |
| 11:10am to 12:00am | Formula Renault 3.5 - (25 laps or 45 mins) |
| 12:30am | Formula 1 - Drivers parade |
| 14:00pm | 68th GRAND PRIX of MONACO 2010 (78 laps or 2 hours) |
| 19:00pm | Openning of track to road traffic |
|
|
|
 |
|
 |
|
NB : These schedules are likely to be modified
|